loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Narayana Hrudaya Mar 31, 2024 1.28 0.39 -4.02
Equity-Uniparts India Mar 31, 2024 3.13 0.95 -9.89
Equity-Cams Services Mar 31, 2024 10.80 3.28 -9.71
Equity-Sudarshan Chem. Mar 31, 2024 6.10 1.85 3.70
Equity-Dr Reddy`s Labs Mar 31, 2024 4.76 1.45 -4.13
Equity-ACC Mar 31, 2024 9.67 2.94 -18.87
Equity-Apollo Tyres Mar 31, 2024 4.11 1.25 -26.43
Equity-M & M Mar 31, 2024 16.49 5.00 -0.64
Equity-Ashok Leyland Mar 31, 2024 4.26 1.29 0.71
Equity-Atul Mar 31, 2024 3.26 0.99 24.08
Equity-Cipla Mar 31, 2024 4.43 1.35 0.95
Equity-Reliance Industr Mar 31, 2024 1.87 0.57 1.78
Equity-Eicher Motors Mar 31, 2024 2.57 0.78 5.97
Equity-Tata Chemicals Mar 31, 2024 1.64 0.50 -27.78
Equity-Glaxosmi. Pharma Mar 31, 2024 2.86 0.87 -10.54
Equity-Kajaria Ceramics Mar 31, 2024 2.02 0.61 -8.89
Equity-Wheels India Mar 31, 2024 2.53 0.77 29.01
Equity-ITC Mar 31, 2024 15.77 4.79 21.43
Equity-St Bk of India Mar 31, 2024 14.95 4.54 0.44
Equity-P I Industries Mar 31, 2024 4.20 1.28 5.36
Equity-Infosys Mar 31, 2024 14.30 4.34 -10.52
Equity-MSTC Mar 31, 2024 0.72 0.22 -8.81
Equity-BEML Ltd Mar 31, 2024 1.55 0.47 0.00
Equity-S A I L Mar 31, 2024 7.99 2.43 47.13
Equity-Kotak Mah. Bank Mar 31, 2024 4.72 1.43 81.16
Equity-HCL Technologies Mar 31, 2024 18.01 5.47 -7.43
Equity-Sun Pharma.Inds. Mar 31, 2024 4.47 1.36 2.81
Equity-JSW Steel Mar 31, 2024 3.66 1.11 147.98
Equity-ICICI Bank Mar 31, 2024 11.17 3.39 4.03
Equity-Power Grid Corpn Mar 31, 2024 5.08 1.54 -1.95
Equity-Canara Bank Mar 31, 2024 5.85 1.78 2.86
Equity-Maruti Suzuki Mar 31, 2024 4.74 1.44 11.93
Equity-HDFC Bank Mar 31, 2024 30.34 9.21 3.24
Equity-Axis Bank Mar 31, 2024 15.91 4.83 -2.55
Equity-REC Ltd Mar 31, 2024 4.71 1.43 1.92
Equity-DLF Mar 31, 2024 10.75 3.26 -0.33
Equity-NTPC Mar 31, 2024 3.64 1.11 0.15
Equity-Coal India Mar 31, 2024 16.18 4.91 -0.90
Equity-Life Insurance Mar 31, 2024 5.35 1.62 -6.14
Equity-Aditya AMC Mar 31, 2024 2.68 0.81 15.93
Equity-Atul Auto Mar 31, 2024 3.29 1.00 -11.67
Equity-Indraprastha Gas Mar 31, 2024 4.17 1.26 1.04
Equity-Divi`s Lab. Mar 31, 2024 3.28 1.00 -1.50
Equity-Tech Mahindra Mar 31, 2024 11.19 3.39 -11.23
Equity-TV18 Broadcast Mar 31, 2024 3.23 0.98 0.00
Equity-Mrs Bectors Mar 31, 2024 3.94 1.20 28.98
Equity-Globus Spirits Mar 31, 2024 4.80 1.46 27.53
Equity-Juniper Hotels Mar 31, 2024 0.96 0.29 -54.74
Net CA & Others-Net CA & Others Mar 31, 2024 4.08 1.20 -22.13
Equity-Wellwin Inds. Mar 31, 2024 0.00 0.00 0.00
Reverse Repo-TREPS Mar 31, 2024 2.00 0.61 -72.03